PRODUCT OVERVIEW
The electric explosion-proof ball valve is composed of angle stroke explosion-proof electric actuator and ball valve ball. It is composed of electronic angle stroke electric actuator 3610r or HQ series and ball valve regulating mechanism. The valve has the characteristics of simple structure, rapid switching, large flow capacity and zero leakage. It is suitable for the occasions with high viscosity, fiber and solid particle fluid. The explosion-proof electric ball valve is widely used in the fields of petrochemical, metallurgy, light industry and other industrial automatic control to cut off or flow the medium in the gas and liquid transmission pipeline. The actuator adopts integrated design. The switching value can be adjusted directly by inputting 220V power supply. It can also have built-in servo module. The operation can be controlled by inputting control signal (4 ~ 20mA DC or 1 ~ 5VDC) and single-phase power supply. It is usually used in occasions with strict sealing requirements. In addition to controlling gas, liquid and steam media, it is also suitable to control sewage and media containing fibrous impurities. It is widely used in petroleum, chemical industry, metallurgy, light industry, papermaking, power station, refrigeration and other fields.
MAIN FEATURES
1. It is suitable for two position cut-off and adjustment.
2. It can cut off and circulate the medium in transportation pipelines such as petroleum, chemical industry, papermaking, metallurgy, sewage treatment and oil tank truck.
3. It has excellent sealing performance, large circulation capacity, convenient loading, unloading and maintenance, small flow resistance, reliable sealing and even cutting off.
4. Small size, light weight, large thrust, strong function, built-in servo amplifier, convenient operation and high reliability.
5. The flow direction can be arbitrary and the adjustable range is wide. It can be used in high-pressure and large-diameter occasions to control high viscosity media with fibers and fine particles.
6. The direct connection mode is adopted. The built-in servo system of the electric actuator does not need to be equipped with another servo amplifier. The input and output signals can be controlled by 4-20mA and 3800vac power supply. The utility model has the advantages of simple connection, compact structure, stable and reliable action, etc.
MAIN TECHNICAL PARAMETERS
Nominal diameter(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
---|
discharge coefficientKv | 21 | 38 | 72 | 112 | 170 | 273 | 384 | 512 | 940 | 1452 | 2222 | 3589 | 5128 | 7359 |
Nominal pressure(MPa) | PN1.6、2.5、4.0、6.4MPa |
Leakage | Soft seal: zero leakage; Hard seal: ≤ 10-5 of rated flow |
Valve body form | Two section valve body (floating ball) | Two section valve body (fixed ball) |
Spool form | "O" type spherical valve core |
Sealing packing | Polytetrafluoroethylene (PTFE), metal graphite spiral wound gasket |
Connection form | Flange, welding, thread |
Flow characteristics | Approximate fast opening characteristic |
Adjustable range | DN15-65 | DN80-300 |
250:1 | 350:1 |
Basic error | ±1% |
dead zone | ≤1% |
Return difference | ≤1% |
Applicable temperature | Sealing surface |
PTFE≤150℃、RTFE≤180℃、PPL≤300℃. hard seal ≤ 450 ℃ |
Configure actuator | It can be equipped with HQ, 361r and other series angle stroke explosion-proof electric actuators |
control mode | Switch in place lamp (switch two position control), intelligent regulation (4 ~ 20mA analog signal control) |
Material of main parts
Part name | Material Science |
---|
Valve body | WCB | 304(CF8) | 316(CF8M) | 316L(CF3M) |
Sphere | 2Cr13+Nitriding treatment | 304 | 316 | 316L |
Valve stem | 2Cr13 | 304 | 316 | 316L |
Valve seat sealing ring | PTFE(polytetrafluoroethylene), ppl (para polystyrene), metal seal (cemented carbide) |
filler | V-type PTFE PTFE packing, flexible graphite |
MAIN OVERALL DIMENSIONS
Nominal diameter DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
---|
L | 130 | 140 | 150 | 165 | 180 | 200 | 220 | 250 | 280 | 320 | 360 | 400 | 630 | 750 |
H | MatchHR | 275 | 280 | 287 | 312 | 312 | 325 | 335 | 365 | 400 | 420 | 440 | 470 | 545 | 580 |
Match361R | 360 | 370 | 380 | 392 | 392 | 415 | 425 | 445 | 490 | 510 | 530 | 560 | 635 | 670 |
W | 157 | 157 | 157 | 157 | 208 | 208 | 256 | 256 | 256 | 256 | 256 | 256 | 380 | 380 |
PN1.6MPaFlange connection size |
D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 |
D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 |
D2 | 46 | 56 | 65 | 76 | 84 | 99 | 118 | 132 | 156 | 184 | 211 | 266 | 319 | 370 |
n-φd | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 12-22 | 12-26 | 12-26 |
PN2.5MPaFlange connection size |
D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 235 | 270 | 300 | 360 | 425 | 485 |
D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 310 | 370 | 430 |
D2 | 46 | 56 | 65 | 76 | 84 | 99 | 118 | 132 | 156 | 184 | 211 | 274 | 330 | 389 |
n-φd | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-22 | 8-26 | 8-26 | 12-26 | 12-30 | 16-30 |
PN4.0MPaFlange connection size |
D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 235 | 270 | 300 | 375 | 450 | 515 |
D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 320 | 385 | 450 |
D6 | 40 | 51 | 58 | 66 | 76 | 88 | 110 | 121 | 150 | 176 | 204 | 260 | 313 | 364 |
n-φd | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-22 | 8-26 | 8-26 | 12-30 | 12-22 | 16-33 |
PN6.3MPaFlange connection size |
D | 105 | 130 | 140 | 155 | 170 | 180 | 205 | 215 | 250 | 295 | 345 | 415 | 470 | 530 |
D1 | 75 | 90 | 100 | 110 | 125 | 135 | 160 | 170 | 200 | 240 | 280 | 345 | 400 | 460 |
D6 | 40 | 51 | 58 | 66 | 76 | 88 | 110 | 121 | 150 | 176 | 204 | 260 | 313 | 364 |
n-φd | 4-14 | 4-18 | 4-18 | 4-22 | 4-22 | 4-22 | 8-22 | 8-22 | 8-26 | 8-30 | 8-33 | 12-36 | 12-36 | 16-36 |